<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC San Diego Fertility &#187; education</title>
	<atom:link href="http://ucsandiegofertility.com/blog/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://ucsandiegofertility.com/blog</link>
	<description>UC San Diego Fertility News Blog</description>
	<lastBuildDate>Mon, 07 May 2012 21:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Optimization of Risk Reduction of Multiple Gestation in ART</title>
		<link>http://ucsandiegofertility.com/blog/294/optimization-of-risk-reduction-of-multiple-gestation-in-art.html</link>
		<comments>http://ucsandiegofertility.com/blog/294/optimization-of-risk-reduction-of-multiple-gestation-in-art.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Dr. Garzo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[single embryo transfer]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://ucsandiegofertility.com/blog/?p=294</guid>
		<description><![CDATA[Grand Rounds Title: &#34;Optimization of Risk Reduction of Multiple Gestation in ART&#34; Date:&#160; 1/11/12, Time 2:00 PM Address: Department of Reproductive Medicine University of California, San Diego 9500 Gilman Drive, 0633 La Jolla, CA 92093&#160; In his talk, Dr. Garzo emphasized the need to decrease the risk of multiple pregnancies, including twin pregnancies, by decreasing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: -webkit-left;">Grand Rounds</p>
<p class="p1">Title: &quot;Optimization of Risk Reduction of Multiple Gestation in ART&quot;<br />
	Date:&nbsp; 1/11/12, Time 2:00 PM</p>
<p class="p1">Address:<br />
	Department of Reproductive Medicine<br />
	University of California, San Diego<br />
	9500 Gilman Drive, 0633<br />
	La Jolla, CA 92093&nbsp;</p>
<p class="p1">In his talk, Dr. Garzo emphasized the need to decrease the risk of multiple pregnancies, including twin pregnancies, by decreasing the number of embryos transferred to the uterus.&nbsp; In good prognosis patients undergoing In-Vitro Fertilization (patients less than 35 years of age and egg donor cycles) with good quality embryos, only one embryo can be transferred with excellent chances of pregnancy.&nbsp; Performing an elective single embryo transfer (eSET), Reproductive Partners-UC San Diego Regional Fertility Center has achieved an 81% clinical pregnancy rate per embryo transferred in 128 such patients over the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucsandiegofertility.com/blog/294/optimization-of-risk-reduction-of-multiple-gestation-in-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd Annual In Vitro Fertilization and Embryo Transfer</title>
		<link>http://ucsandiegofertility.com/blog/137/23rd-annual-in-vitro-fertilization-and-embryo-transfer.html</link>
		<comments>http://ucsandiegofertility.com/blog/137/23rd-annual-in-vitro-fertilization-and-embryo-transfer.html#comments</comments>
		<pubDate>Mon, 03 May 2010 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Dr. Garzo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://ucsandiegofertility.com/blog/?p=137</guid>
		<description><![CDATA[Dr. Garzo will be speaking at the 23rd Annual In Vitro Fertilization and Embryo Transfer course presented by the Office of Continuing Medical Education, David Geffen School of Medicine at UCLA. Dr. Garzo will be speaking on Gestational Surrogacy, Luteal Phase Support and Transfer Technique. This program brings together a renowned faculty to present the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Garzo will be speaking at the <span class="secondary-header"><strong>23rd Annual In Vitro Fertilization and Embryo Transfer </strong>course presented by the </span>Office of Continuing Medical Education, David Geffen School of Medicine at UCLA.</p>
<p>Dr. Garzo will be speaking on Gestational Surrogacy, Luteal Phase Support and Transfer Technique.</p>
<p>This program brings together a renowned faculty to present the latest developments in every phase of in vitro fertilization and embryo management. The course addresses the needs of practicing scientists, gynecologists, reproductive endocrinologists, residents, and fellows who wish to review the specialty and update their knowledge in this rapidly changing and expanding field.</p>
<p>The course will be held at:<span class="secondary-header"><br />
	Four Seasons Biltmore<br />
	Santa Barbara, California<br />
	July 11, 2010 to July 14, 2010</span></p>
<p><span class="secondary-header">For more information please visit the <a href="http://www.cme.ucla.edu/courses/event-description?event_id=1345526">UCLA Office of Continuing Medical Education</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ucsandiegofertility.com/blog/137/23rd-annual-in-vitro-fertilization-and-embryo-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Infertility Awareness week</title>
		<link>http://ucsandiegofertility.com/blog/146/national-infertility-awareness-week.html</link>
		<comments>http://ucsandiegofertility.com/blog/146/national-infertility-awareness-week.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://ucsandiegofertility.com/blog/?p=146</guid>
		<description><![CDATA[It is estimated that 1 in 6 women in the United States experience infertility, yet these women often feel alone in their experience. Resolve, The National Infertility Association, helps to provide support to couples coping with infertility. Across the US, Resolve local affiliates bring people together through free support groups and educational events. Resolve initiated [...]]]></description>
			<content:encoded><![CDATA[<p><span id="1[info_des]">It is estimated that 1 in 6 women in the United States experience infertility, yet these women often feel alone in their experience. Resolve, The National Infertility Association, helps to provide support to couples coping with infertility. Across the US, Resolve local affiliates bring people together through free support groups and educational events. Resolve initiated National Infertility Awareness week (NIAW) starting on April 24th to help raise awareness about infertility. Reproductive Partners is a sponsor of Resolve and encourages patients to seek out their local chapter to connect with others who are also struggling with starting their families. These connections can help reduce the stress and isolation many couples feel when going through treatment. To read more about National Infertility Awareness week, and connect with your local chapter of Resolve, please <a href="http://is.gd/bFbhL"> click here.</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ucsandiegofertility.com/blog/146/national-infertility-awareness-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

